Implement office opening in Düsseldorf
You're invited to an evening of ideas, inspiration, and Nordic hospitality.18 June 2026
17:00 - 21:00 (CEST)22 April 2024
Transformations are in trouble: your transformation, and the programmes, projects and initiatives driving them, will realise 50% of its benefits potential – if you are lucky.
That is the diagnosis we have made based on data gathered from more than 145 respondents – executives, PMO professionals and project managers – representing both the private and public sectors and more than 10 different industries.
The most surprising finding is that some key behaviours and capabilities make a massive difference to your organisation’s ability to realise benefits – and others do not matter much. These finding allow us to predict the success (or failure) of your transformation, programme or project. And even with very high statistical certainty.
In the report, we highlight the key behaviours and capabilities that will deliver real, measurable benefits to your projects or programmes and ultimately help you succeed with your transformation.
The report includes an executive summary, a deep dive into the conclusions as well as the detailed overview of the data as a supporting appendix.
Download the benefits realisation survey 202418 June 2026
17:00 - 21:00 (CEST)27 May 2026
09:00 - 13:00 (CEST)21 May 2026
09:00 - 10:30 (CEST)22 April 2026
17:30 - 20:00 (CEST)9 June 2026
12:00 - 17:00 (CEST)22 April 2026
18:00 - 22:00 (CEST)16 April 2026
19:00 - 22:00 (CEST)28 May 2026
18:00 - 20:00 (CEST)2 June 2026
17:00 - 21:00 (CEST)15 April 2026
08:30 - 09:15 (CEST)16 April 2026
08:00 - 11:30 (CEST)16 April 2026
08:00 - 08:30 (CEST)5 May 2026
09:00 - 12:00 (CEST)19 May 2026
08:00 - 08:30 (CEST)16 April 2026
09:00 - 10:30 (CEST)16 April 2026
17:00 - 20:00 (CEST)21 May 2026
16:00 - 20:00 (CET)26 March 2026
09:00 - 09:45 (CET)26 March 2026
11:30 - 13:00 (CET)17 March 2026
08:00 - 08:30 (CET)14 April 2026
08:30 - 09:15 (CET)31 March 2026
09:00 - 10:00 (CEST)18 March 2026
16:00 - 21:00 (CET)25 March 2026
15:30 - 17:30 (CET)12 March 2026
15:00 - 15:40 (CET)26 March 2026
18:00 - 20:00 (CET)26 March 2026
18:00 - 19:30 (CET)5 March 2026
16:00 - 21:00 (CET)10 March 2026
16:00 - 18:30 (CET)10 November 2026
18:00 - 20:30 (CET)24 March 2026
17:30 - 21:00 (CET)6 May 2026
08:30 - 19:00 (CET)If you are curious and want to learn more, please reach out.